| TEAM | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Bronze I | 6:30-7:15 PM |
6:30-7:15 PM |
|||||
| Bronze II | 6:30-7:15 PM |
|
6:30-7:15 PM | ||||
| Bronze Advanced |
6:30-7:15 PM (with Silver) |
7:15-8:00 PM |
6:30-7:15 PM (with Silver) |
6:30-7:30 PM | |||
| Silver | 6:30-7:15 PM | 6:30-7:15 PM | 6:30-7:15 PM | 6:30-7:15 PM | 6:30-8:00 PM | ||
| Gold | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:30 PM | 6:30-8:00 PM | 3-4:30 PM | |
| Senior Prep | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:30 PM | 6:30-8:00 PM | 3-4:30 PM | |
| Senior | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 3-6 PM | |
| National Prep | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 3-6 PM | |
| Senior/National | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 6:30-8:30 PM | 3-6 PM |
2009-2010 SHORT COURSE PRACTICE SCHEDULE - EFFECTIVE UNTIL 12/31/09
Greenville
Washington
| TEAM | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Bronze | 6:30-7:15 PM | 6:30-7:15 PM |
|||||
| Silver | 4:45-5:30 PM | 4:45-5:30 PM | 4:45-5:30 PM | 4:45-5:30 PM | 4:45-5:30 PM | ||
| Gold | 3:30-4:45 PM | 3:30-4:45 PM | 3:30-4:45 PM | 3:30-4:45 PM | 3:30-4:45 PM | ||
| National Prep | 3:45-5:45 PM | 3:45-5:45 PM | 3:45-5:45 PM | 3:45-5:45 PM | 3:45-5:45 PM |
